2021-2023 Past Cycle
This website does not confirm the status of a Water Well Contractor’s license. In order to confirm the status of a license, please contact the Water Management District. Click here for contact information.
RR = Rules and Regulations of water well construction practices
SB = Safety/Business Practice
A total of 12 hours is required for license renewal or new license issuance, with a minimum of 6 hours in rules/well construction practices (R/R), a maximum of 6 hours in business practices/safety (S/B) and a maximum of 6 hours online. CE credits are listed alphabetically by last name. To view more records, scroll to the bottom of the webpage and click on the additional pages. You may also use the "Find" feature to search by last name.
CE credits are posted after the conversion fee and coursework documentation is submitted to the FWWA for processing and approval.Â
Last Name |
GULBRAND, SR. | ELLIOTT W. | SJRWMD | 8 | 4 | 12 | 7274 | 2021-2023 |
GUMIENY | EMIL A. | SJRWMD | 8 | 4 | 12 | 7123 | 2021-2023 |
GUMIENY JR | FREDRICK | SJRWMD | 9 | 3 | 12 | 7411 | 2021-2023 |
GUMIENY SR | FREDERICK J. | SJRWMD | 9 | 3 | 12 | 2321 | 2021-2023 |
GURR | (T.M.) MIKE | SWFWMD | 10 | 2 | 12 | 9375 | 2021-2023 |
GUY | MICHAEL | NWFWMD | 6 | 6 | 12 | 3116 | 2021-2023 |
HABIB | RANDY | SFWMD | 10 | 2 | 12 | 11373 | 2021-2023 |
HALL | HARRY B. | SWFWMD | 11 | 1 | 12 | 9024 | 2021-2023 |
HALL | CHAD E. | SWFWMD | 8 | 4 | 12 | 9443 | 2021-2023 |
HALL | CRAIG R. | SRWMD | 6 | 6 | 12 | 2660 | 2021-2023 |
HALL | MIKE | SWFWMD | 9 | 3 | 12 | 9035 | 2021-2023 |
HALL | MICHAEL A. | SRWMD | 9 | 3 | 12 | 2624 | 2021-2023 |
HALL | DONALD D. | SRWMD | 6 | 6 | 12 | 1503 | 2021-2023 |
HALL | WENDELL R. | NWFWMD | 6 | 6 | 12 | 2555 | 2021-2023 |
HALWANI | NAJIB B. | SFWMD | 8 | 4 | 12 | 11138 | 2021-2023 |
HAMMETT | R. MATTHEW | NWFWMD | 10 | 2 | 12 | 3245 | 2021-2023 |
HAMPSON | EDWARD | SFWMD | 11 | 1 | 12 | 11182 | 2021-2023 |
HANEY | STEVE | SWFWMD | 8 | 4 | 12 | 9189 | 2021-2023 |
HANSEN | MICHAEL | SRWMD | 6 | 6 | 12 | 2691 | 2021-2023 |
HARDEN | DOYLE | SFWMD | 8 | 4 | 12 | 11057 | 2021-2023 |
HARDENBURGH | TED | SFWMD | 8 | 4 | 12 | 11276 | 2021-2023 |
HARDWICKE | REGGIE C. | SJRWMD | 7 | 5 | 12 | 7223 | 2021-2023 |
HARRINGTON | FRANCIS X. | SJRWMD | 6 | 6 | 12 | 7262 | 2021-2023 |
HART | JOSEPH D. | SRWMD | 6 | 6 | 12 | 2272 | 2021-2023 |
HATHCOCK | WILLIAM R. | SRWMD | 8 | 4 | 12 | 2692 | 2021-2023 |
HAUSINGER | ANDREW | SWFWMD | 7 | 5 | 12 | 9550 | 2021-2023 |
HAUSINGER | JEFFREY | SWFWMD | 10 | 2 | 12 | 9151 | 2021-2023 |
HERD | CARLOS D. | NWFWMD | 6 | 6 | 12 | 11154 | 2021-2023 |
HERNANDEZ | JOHN | SFWMD | 8 | 4 | 12 | 11277 | 2021-2023 |
HERNDON, III | WALTER T. | SJRWMD | 7 | 5 | 12 | 7080 | 2021-2023 |
HERRINGTON | TONY | SJRWMD | 8 | 4 | 12 | 1970 | 2021-2023 |
HIERS | LLOYDE B. | SJRWMD | 10 | 2 | 12 | 2759 | 2021-2023 |
HIGH JR. | JESSE | SRWMD | 8 | 4 | 12 | 2659 | 2021-2023 |
HILL | MIKE | SFWMD | 10 | 2 | 12 | 11394 | 2021-2023 |
HILL | JADY | SWFWMD | 8 | 4 | 12 | 1675 | 2021-2023 |
HILL | GARY P. | NWFWMD | 6 | 6 | 12 | 3081 | 2021-2023 |
HILLIARD | RAY D. | SRWMD | 7 | 5 | 12 | 2648 | 2021-2023 |
HINST | JAMES P. | SWFWMD | 6 | 6 | 12 | 9311 | 2021-2023 |
HOFFMAN | DARIN K. | SWFWMD | 7 | 5 | 12 | 9402 | 2021-2023 |
HOLLOWAY | HOWARD | SFWMD | 11 | 1 | 12 | 11123 | 2021-2023 |
HOLMES | HEATH | 6 | 6 | 12 | 3273 | 2021-2023 |
HOLT | CALEB | SWFWMD | 10 | 2 | 12 | 9549 | 2021-2023 |
HOLT | STEVE | NWFWMD | 6 | 6 | 12 | 3147 | 2021-2023 |
HOLTZAPPLE | BOBBY | SJRWMD | 10 | 2 | 12 | 7465 | 2021-2023 |
HOOK | RUSSELL | SRWMD | 7 | 5 | 12 | 5015 | 2021-2023 |
HORSLEY | JEREMY K. | SJRWMD | 6 | 6 | 8 | 7405 | 2021-2023 |
HOWARD | DAVID N. | SWFWMD | 7 | 5 | 12 | 9354 | 2021-2023 |
HOWARD | LEMUEL WILSON | SFWMD | 12 | 0 | 12 | 2313 | 2021-2023 |
HOWARD | ROBERT C. | SFWMD | 9 | 3 | 12 | 11279 | 2021-2023 |
HOWARD | LONNIE V. | SFWMD | 6 | 6 | 12 | 7177 | 2021-2023 |
HOWARD | ERIK | SJRWMD | 10 | 2 | 12 | 7278 | 2021-2023 |
HUBBELL | SHANNON M. | SFWMD | 8 | 4 | 12 | 11273 | 2021-2023 |
HUGGINS | TIMOTHY J. | SFWMD | 8 | 4 | 12 | 11247 | 2021-2023 |
HUGHES | DARRELL D | SWFWMD | 10 | 2 | 12 | 9343 | 2021-2023 |
HULIHAN | SCOTT S. | SJRWMD | 10 | 2 | 12 | 7369 | 2021-2023 |
HULL, II | GEORGE E. | SJRWMD | 8 | 4 | 12 | 7375 | 2021-2023 |
HUNT | KIMBERLY S. | SWFWMD | 6 | 6 | 12 | 9534 | 2021-2023 |
HUNT | STEPHEN A. | SWFWMD | 6 | 6 | 12 | 9401 | 2021-2023 |
HUNTER | ROBERT C. | SJRWMD | 7 | 5 | 12 | 7310 | 2021-2023 |
HUSS | ROBERT J. (RJ) | SWFWMD | 11 | 1 | 12 | 9455 | 2021-2023 |
Pages