2021-2023 Past Cycle
This website does not confirm the status of a Water Well Contractor’s license. In order to confirm the status of a license, please contact the Water Management District. Click here for contact information.
RR = Rules and Regulations of water well construction practices
SB = Safety/Business Practice
A total of 12 hours is required for license renewal or new license issuance, with a minimum of 6 hours in rules/well construction practices (R/R), a maximum of 6 hours in business practices/safety (S/B) and a maximum of 6 hours online. CE credits are listed alphabetically by last name. To view more records, scroll to the bottom of the webpage and click on the additional pages. You may also use the "Find" feature to search by last name.
CE credits are posted after the conversion fee and coursework documentation is submitted to the FWWA for processing and approval.Â
Last Name |
BOVENZI | MATTHEW | SFWMD | 6 | 6 | 12 | 11331 | 2021-2023 |
BOWEN | LAWRENCE J. | SJRWMD | 10 | 2 | 12 | 7038 | 2021-2023 |
BOWERS | HAROLD M. | SWFWMD | 9 | 3 | 12 | 2824 | 2021-2023 |
BOWIE | ANDREW | SWFWMD | 10 | 2 | 12 | 9427 | 2021-2023 |
BRACEY | DAREN J. | NWFWMD | 6 | 6 | 12 | 3146 | 2021-2023 |
BRACKINS | RICHARD | SWFWMD | 8 | 4 | 12 | 9553 | 2021-2023 |
BRADLEY | STEVEN C. | SFWMD | 10 | 2 | 12 | 11183 | 2021-2023 |
BRAND | RANDOLPH K. | SRWMD | 8 | 4 | 12 | 2653 | 2021-2023 |
BRANDT | DARWIN F. | SFWMD | 6 | 6 | 12 | 11000 | 2021-2023 |
BRANDT | STEPHEN | SWFWMD | 6 | 6 | 12 | 9508 | 2021-2023 |
BRANDT | GEORGE | SWFWMD | 12 | 0 | 12 | 1251 | 2021-2023 |
BRAUTIGAN | KEITH | SFWMD | 9 | 3 | 12 | 11388 | 2021-2023 |
BRAWLEY | PHILIP | SFWMD | 7 | 5 | 12 | 11371 | 2021-2023 |
BRAWLEY | DANNY E. | SFWMD | 7 | 5 | 12 | 1849 | 2021-2023 |
BREWER | MICHAEL | SWFWMD | 7 | 5 | 12 | 9093 | 2021-2023 |
BRIGGS | WILLIAM | NWFWMD | 11 | 1 | 12 | 3003 | 2021-2023 |
BRIGMOND | PAUL DARREN | SJRWMD | 8 | 4 | 12 | 7339 | 2021-2023 |
BRITTON | TIMOTHY L. | SFWMD | 8 | 4 | 12 | 11223 | 2021-2023 |
BRITTON | JONATHAN D. | SFWMD | 11 | 1 | 12 | 11222 | 2021-2023 |
BROOKE | RONALD | SFWMD | 7 | 5 | 12 | 11267 | 2021-2023 |
BROWN | JOHN R. | NWFWMD | 11 | 1 | 12 | 2226 | 2021-2023 |
BROWN | DAVID | SRWMD | 10 | 4 | 12 | 2687 | 2021-2023 |
BROWN | KENNETH W. | SJRWMD | 10 | 2 | 12 | 7202 | 2021-2023 |
BRUNEIO JR | JAMES | SFWMD | 8 | 4 | 12 | 11392 | 2021-2023 |
BRUTON | FORREST | NWFWMD | 6 | 6 | 12 | 3221 | 2021-2023 |
BRYANT | ERNEST | NWFWMD | 6 | 6 | 12 | 1239 | 2021-2023 |
BUCHER | CHARLES | SWFWMD | 6 | 6 | 12 | 9417 | 2021-2023 |
BUCHHOLD | RANDALL J. | SJRWMD | 9 | 3 | 12 | 7000 | 2021-2023 |
BUCHLER | PAUL C. | SJRWMD | 8 | 4 | 12 | 7233 | 2021-2023 |
BUDIK | ALFREDO | SFWMD | 6 | 6 | 12 | 11339 | 2021-2023 |
BURCH | LESTER | SJRWMD | 6 | 6 | 12 | 2724 | 2021-2023 |
BURKETT | STEVE | NWFWMD | 8 | 4 | 12 | 2544 | 2021-2023 |
BURNETT | TROY "HOUSTON" | SWFWMD | 8 | 4 | 12 | 9565 | 2021-2023 |
BURTON | DONALD | SJRWMD | 6 | 6 | 12 | 7403 | 2021-2023 |
BUSH | ROBERT G. | NWFWMD | 6 | 6 | 12 | 3251 | 2021-2023 |
BUTREJ | STEVE I. | SFWMD | 8 | 4 | 12 | 11338 | 2021-2023 |
BYRD | RONALD | NWFWMD | 10 | 2 | 12 | 3248 | 2021-2023 |
CABRERA | JORGE LUIS | SFWMD | 6 | 6 | 12 | 11378 | 2021-2023 |
CAMPBELL | GREGORY W. | SWFWMD | 6 | 6 | 12 | 2613 | 2021-2023 |
CANNON | DARRYL D. | SWFWMD | 6 | 6 | 12 | 9412 | 2021-2023 |
CANNON | WILLIAM RODNEY | SWFWMD | 12 | 0 | 12 | 9332 | 2021-2023 |
CANNON | DAVID D. | SWFWMD | 7 | 5 | 12 | 9069 | 2021-2023 |
CANNON, JR. | JOSEPH C. | SWFWMD | 9 | 3 | 12 | 9128 | 2021-2023 |
CARR | CHRISTINA | SRWMD | 7 | 5 | 12 | 7380 | 2021-2023 |
CARTER | JOHN M. | SWFWMD | 6 | 6 | 12 | 9447 | 2021-2023 |
CARTER | GLENN | SWFWMD | 9 | 3 | 12 | 2392 | 2021-2023 |
CASON | MICHAEL E. | SFWMD | 10 | 2 | 12 | 11006 | 2021-2023 |
CAUTHEN | BENJAMIN M. | SJRWMD | 6 | 6 | 12 | 7378 | 2021-2023 |
CHANDLER, JR. | CHARLES CURTIS | SJRWMD | 7 | 5 | 12 | 7225 | 2021-2023 |
CHIN-YOU | LEON C. | SFWMD | 6 | 6 | 12 | 11323 | 2021-2023 |
CHINANDER | ROSS A. | SWFWMD | 6 | 6 | 12 | 11093 | 2021-2023 |
CHRISTHILF | ANTHONY | 9 | 3 | 12 | 7460 | 2021-2023 |
CHRISTIAN | HERBERT BRUCE | NWFWMD | 11 | 1 | 12 | 3087 | 2021-2023 |
CHRISTIAN | GRADY | SJRWMD | 7 | 5 | 12 | 7238 | 2021-2023 |
CHRISTMAS | ERIC | SWFWMD | 11 | 1 | 12 | 9558 | 2021-2023 |
CLAIR | STEPHEN | SWFWMD | 8 | 4 | 12 | 9474 | 2021-2023 |
CLARK | DARRELL | NWFWMD | 8 | 4 | 12 | 2157 | 2021-2023 |
CLARK | CLIFF I. | SRWMD | 10 | 2 | 12 | 7211 | 2021-2023 |
CLARK | MICHAEL T. | NWFWMD | 6 | 6 | 12 | 3107 | 2021-2023 |
CLARKSON | TIMOTHY P. | SWFWMD | 8 | 4 | 12 | 9438 | 2021-2023 |
Pages