Pending Licensees
This website does not confirm the status of a Water Well Contractor’s license. In order to confirm the status of a license, please contact the Water Management District. Click here for contact information.
RR = Rules and Regulations of water well construction practices
SB = Safety/Business Practice
A total of 12 hours is required for license renewal or new license issuance, with a minimum of 6 hours in rules/well construction practices (R/R) and a maximum of 6 hours in business practices/safety (S/B). CE credits are listed alphabetically by last name. To view more records, scroll to the bottom of the webpage and click on the additional pages. You may also use the "Find" feature to search by last name.
CE credits are posted after the conversion fee and coursework documentation is submitted to the FWWA for processing and approval.
PLEASE NOTE: All individuals in this database are receiving CE credits in order to sit for their Water Well Contractors License Examination. If the contractor received their first license within 180 days before the end of the biennium renewal of licenses, the continuing education requirements shall be waived for the licensee’s first renewal cycle. If you have questions about license issuance or renewal, please contact your Water Management District.
Last Name |
ALEXANDER | PAMELA | SFWMD | 7 | 5 | 12 | PENDING |
ARD | KEITH | NWFWMD | 7 | 5 | 12 | PENDING |
ARIAS | CARLOS | SWFWMD | 8 | 4 | 12 | PENDING |
BALLARD | RODNEY | 8 | 4 | 12 | PENDING |
BALLARD | DALTON | 8 | 4 | 12 | PENDING |
BARNES | JACOB | SJRWMD | 8 | 4 | 12 | PENDING |
BARRETT | MATTHEW | 7 | 5 | 12 | PENDING |
BAXTER II | JORDAN | SWFWMD | 8 | 4 | 12 | PENDING |
BIGI | OLIVIA | SWFWMD | 7 | 5 | 12 | PENDING |
BLACKBURN | SCOTT | SFWMD | 7 | 5 | 12 | PENDING |
BONACUM | KEVIN | SWFWMD | 6 | 6 | 12 | PENDING |
BRAILLY | MIGDALIA | SWFWMD | 7 | 5 | 12 | PENDING |
BREIJO | JUAN CARLOS | 7 | 5 | 6 | PENDING |
BRENT | TERRELL | SFWMD | 9 | 3 | 12 | PENDING |
BROOKE | MICHAEL RYAN | 7 | 5 | 12 | PENDING |
BURKETT | JOY | NWFWMD | 9 | 3 | 12 | PENDING |
BURLE JR. | WILLIAM | SRWMD | 8 | 4 | 12 | PENDING |
BUTCHER | LARRY D. | SJRWMD | 7 | 5 | 12 | PENDING |
CATES | MATTHEW | SFWMD | 11 | 1 | 12 | PENDING |
COLON RIOS | VINCY JISVIEL | 8 | 4 | 12 | PENDING |
COOK | CORY | SWFWMD | 7 | 5 | 12 | PENDING |
DARRAS | CHRISTOPHER | SJRWMD | 7 | 5 | 12 | PENDING |
DENIG | JACOB | NWFWMD | 12 | 0 | 12 | PENDING |
DONLEY | JEFFREY | 7 | 5 | 12 | PENDING |
DURHAM | BRANDY | SWFWMD | 7 | 5 | 12 | PENDING |
EDUN SR. | KELVIN | SJRWMD | 6 | 6 | 12 | PENDING |
ELDERKIN | CHRISTOPHER | 7 | 5 | 12 | PENDING |
EVANS | JUSTIN | SJRWMD | 7 | 5 | 12 | PENDING |
FAGAN | CRAIG | SJRWMD | 7 | 5 | 12 | PENDING |
FARLEY | KENNETH | 7 | 5 | 12 | PENDING |
FUSSELL | CALEB | SWFWMD | 7 | 5 | 12 | PENDING |
GAGNON | BRUNO | SWFWMD | 8 | 4 | 12 | PENDING |
GARCIA | EDWARD | SFWMD | 9 | 3 | 12 | PENDING |
GATCHELL | BRANDON | SJRWMD | 8 | 4 | 12 | PENDING |
GREEN | NORMAN | 7 | 5 | 12 | PENDING |
HAWKINS | JARRETT | SFWMD | 10 | 2 | 12 | PENDING |
HAYES | CALVIN | NWFWMD | 8 | 4 | 12 | PENDING |
HENSLEY | COLLIN | SJRWMD | 7 | 5 | 12 | PENDING |
HOOK | ROBIN | SRWMD | 7 | 5 | 12 | PENDING |
HOULE JR. | SEAN | 7 | 5 | 12 | PENDING |
HUDSON SR. | TONY | SWFWMD | 7 | 5 | 12 | PENDING |
JONES | KEVIN L. | SRWMD | 7 | 5 | 12 | PENDING |
KERR | GEORGE | 8 | 4 | 12 | PENDING |
KNOTTS | JERRY | SWFWMD | 7 | 5 | 12 | PENDING |
KROHNE | NATHAN | SWFWMD | 6 | 6 | 12 | PENDING |
LOVINGSHIMER | CODY | SFWMD | 8 | 4 | 12 | PENDING |
MAFFETT | CHRISTIAN | SFWMD | 8 | 4 | 12 | PENDING |
MARSHALL | STUART | NWFWMD | 9 | 3 | 12 | PENDING |
MCCULLERS III | BILLY | SFWMD | 8 | 4 | 12 | PENDING |
MOREJON | LUIS | 8 | 4 | 12 | PENDING |
MULLIS | JASON | 8 | 4 | 12 | PENDING |
NEASE | HAYDEN | SFWMD | 7 | 5 | 12 | PENDING |
NORRIS | CHARLES | SWFWMD | 7 | 5 | 12 | PENDING |
O'Hair | Nathanael | SFWMD | 7 | 5 | 12 | PENDING |
O'SHAUGHNESSY | JOHN | SWFWMD | 7 | 5 | 12 | PENDING |
Parker | David | NWFWMD | 8 | 4 | 12 | PENDING |
PERRY | KEITH | SWFWMD | 7 | 5 | 12 | PENDING |
PETERSON | RICHARD | SFWMD | 7 | 5 | 12 | PENDING |
PONKRATOV | SERGEY | SJRWMD | 7 | 5 | 12 | PENDING |
PURVIS | AL | SWFWMD | 7 | 5 | 12 | PENDING |
RACHAL | GARRETT | SJRWMD | 7 | 5 | 12 | PENDING |
RAVES | ZACHARY | SWFWMD | 7 | 5 | 12 | PENDING |
RHOADES | LEVI | SWFWMD | 7 | 5 | 12 | PENDING |
RICE | JAMES | SFWMD | 6 | 6 | 12 | PENDING |
RIVERA, JR. | ANTHONY ALAN | SFWMD | 8 | 4 | 12 | PENDING |
SCARBOROUGH | CARL | SFWMD | 7 | 5 | 12 | PENDING |
SCOTT III | IKE | SJRWMD | 6 | 6 | 12 | PENDING |
SHADOCK | PETER | SWFWMD | 8 | 4 | 12 | PENDING |
SHERRADEN | ZACHARY | 7 | 5 | 12 | PENDING |
Shetters | Cory | 7 | 5 | 12 | PENDING |
SMITH | JAMES | 6 | 6 | 12 | PENDING |
SODEN | CLAYTON | SWFWMD | 9 | 3 | 12 | PENDING |
STOREY | JAY | SRWMD | 7 | 5 | 12 | PENDING |
STUCKEY | BILL | 8 | 4 | 12 | PENDING |
TAVAKOLI | MICHALE | SJRWMD | 7 | 5 | 12 | PENDING |
TAYLOR | DYLAN | SWFWMD | 7 | 5 | 12 | PENDING |
TEATE | TERRY | SJRWMD | 6 | 6 | 12 | PENDING |
THERIAC | JOHN | SJRWMD | 7 | 5 | 12 | PENDING |
ULLRICH III | JOHN MAX | SWFWMD | 8 | 4 | 12 | PENDING |
VINCENT | JOSEPH | NWFWMD | 6 | 6 | 12 | PENDING |
WALLACE | DEAN | 7 | 5 | 12 | PENDING |
WARNER | MICHAEL | SWFWMD | 8 | 4 | 12 | PENDING |
WESTBERRY | CHRISTOPHER | SJRWMD | 7 | 5 | 12 | PENDING |
Williams | Jakob | SJRWMD | 7 | 5 | 12 | PENDING |
WILLIAMS | SHANE | SWFWMD | 11 | 1 | 12 | PENDING |
WILLIS | LEE | SRWMD | 7 | 5 | 12 | PENDING |
WILSON | RICHARD | SWFWMD | 7 | 5 | 12 | PENDING |
WRIGHT | AUSTIN | 7 | 5 | 12 | PENDING |
ZUGAY | VINCE | SJRWMD | 6 | 6 | 12 | PENDING |
Pages