2021-2023 Past Cycle
This website does not confirm the status of a Water Well Contractor’s license. In order to confirm the status of a license, please contact the Water Management District. Click here for contact information.
RR = Rules and Regulations of water well construction practices
SB = Safety/Business Practice
A total of 12 hours is required for license renewal or new license issuance, with a minimum of 6 hours in rules/well construction practices (R/R), a maximum of 6 hours in business practices/safety (S/B) and a maximum of 6 hours online. CE credits are listed alphabetically by last name. To view more records, scroll to the bottom of the webpage and click on the additional pages. You may also use the "Find" feature to search by last name.
CE credits are posted after the conversion fee and coursework documentation is submitted to the FWWA for processing and approval.Â
Last Name |
WILLIAMS | MARK | NWFWMD | 11 | 1 | 12 | 3231 | 2021-2023 |
WILLIAMS | MATTHEW | SJRWMD | 10 | 2 | 12 | 7429 | 2021-2023 |
WILLIAMS | TIMOTHY W. | SFWMD | 10 | 2 | 12 | 11343 | 2021-2023 |
WILLIAMS | BOBBY | SFWMD | 10 | 2 | 12 | 11377 | 2021-2023 |
WILLIAMSON | CROSKA M. | NWFWMD | 9 | 3 | 12 | 3075 | 2021-2023 |
WILSON | LAMAR | SWFWMD | 2 | 1 | 3 | 9351 | 2021-2023 |
WINGET | STEVEN B. | SWFWMD | 8 | 4 | 12 | 9445 | 2021-2023 |
WINKLEMAN | HUNTER | SJRWMD | 6 | 6 | 12 | 7418 | 2021-2023 |
WINKLEMAN | GUY T. | SJRWMD | 6 | 6 | 12 | 2766 | 2021-2023 |
WINSLOW | BUDDY | SWFWMD | 6 | 6 | 12 | 9310 | 2021-2023 |
WOOD | DAVID L. | SJRWMD | 7 | 5 | 12 | 7196 | 2021-2023 |
WOODARD, SR. | RANDALL C. | SJRWMD | 6 | 6 | 12 | 7296 | 2021-2023 |
WOODSON | BRYAN DEITRICK | SJRWMD | 9 | 3 | 12 | 7477 | 2021-2023 |
WOOSTER | STEPHEN A. | SFWMD | 8 | 4 | 12 | 2469 | 2021-2023 |
WOOSTER | L. ALVIN | SFWMD | 8 | 4 | 12 | 1759 | 2021-2023 |
WOOTEN | CHRISTOPHER | SFWMD | 6 | 6 | 12 | 11099 | 2021-2023 |
WRIGHT | JOHN | SFWMD | 8 | 4 | 12 | 11199 | 2021-2023 |
WYCKOFF | CHARLES E. | NWFWMD | 11 | 1 | 12 | 3090 | 2021-2023 |
WYGANT | WAYNE | SWFWMD | 11 | 1 | 12 | 9201 | 2021-2023 |
YOUNG | RONALD | SWFWMD | 9 | 3 | 12 | 2840 | 2021-2023 |
YOUNG | STEVEN | SJRWMD | 12 | 0 | 12 | 7216 | 2021-2023 |
YOUNG | PAUL RAMOND | SJRWMD | 6 | 6 | 12 | 7167 | 2021-2023 |
YOUNG | JARETTE R. | SWFWMD | 9 | 3 | 12 | 9516 | 2021-2023 |
YOUNG, SR. | JOEY | SWFWMD | 9 | 3 | 12 | 9556 | 2021-2023 |
YOUNGQUIST | TIM | SFWMD | 9 | 3 | 12 | 2172 | 2021-2023 |
YOUNGQUIST, JR | HARVEY B. | SFWMD | 6 | 6 | 12 | 11336 | 2021-2023 |
ZIEGENFUSS | MARK R. | SFWMD | 6 | 6 | 12 | 2964 | 2021-2023 |
ZIEGLER | JOHN BRIAN | SWFWMD | 10 | 2 | 12 | 9451 | 2021-2023 |
ZIEGLER | WILLIAM B. | SWFWMD | 6 | 6 | 12 | 9078 | 2021-2023 |
ZWANKA | WARREN | SRWMD | 7 | 5 | 12 | 7363 | 2021-2023 |
Pages